Description | Download |
---|---|
Annual Health Bulletin 2020 | Download |
Annual Health Bulletin 2019 | Download |
Indoor morbidity and Mortality Report 2019 | Downlod |
Annual Health Bulletin 2018 | Download |
Indoor morbidity and Mortality Report 2018 | Downlod |
Annual Health Bulletin 2017 | Download |
Indoor morbidity and Mortality Report 2017 | Downlod |
Annual Health Bulletin 2016 | Download |
Indoor morbidity and Mortality Report 2016 | Downlod |
Annual Health Bulletin 2015 | Download |
Indoor morbidity and Mortality Report 2015 | Downlod |
Annual Health Bulletin 2014 | Download |
Indoor morbidity and Mortality Report 2014 | Downlod |
Annual Health Bulletin 2013 | Download |
Indoor morbidity and Mortality Report 2013 | Download |
Annual Health Bulletin,2012 | Download |
Annual Health Statistics 2011 | Download |
Annual Health Statistics 2009/2010 | Download |
Indoor morbidity and Mortality Reports 2004 to 2012 | Download |
Indoor Morbidity and Mortality Report 2011 | Downlod |
SUWASIRIPAYA, No 385, Rev.
Baddegama Wimalawansa Thero Mawatha,
Colombo 10, Sri Lanka.
Telephone(General):
(+94)112 694033, (+94)112 675011,
(+94)112 675449, (+94)112 693493
Copy Right @ MINISTRY OF HEALTH
Last Update 0000-00-00